OFERTA COMPLETA DE LAPTOPURI NOI SI SH PE
NOUL WEBSITE:
Preturi de la 390 de ron!
Ne gasiti si pe facebook la user: Laptopuri ieftine si urmatorul link:
"Sunt cu adevarat mari cei care sunt cu adevarat buni."
Processor Speed: | 1.8 GHz | Processor Type: | PowerPC 970 (G5) x2 |
Details: | The PowerPC 970 "G5" has 64-bit data paths and registers with native support for 32-bit application code. Apple also reports that it includes a "parallel data structure supporting up to 215 simultaneous in-flight instructions, [and] simultaneous issue of up to 10 out-of-order operations." It likewise has a "dual-pipeline Velocity Engine for 128-bit single-instruction, multiple-data (SIMD) processing, two independent double-precision floating-point units, [and] advanced three-stage branch-prediction logic." |
Processors: | 2 | Geekbench: | 1541 |
Processor Upgrade: | G5 Daughtercard | FPU: | Integrated |
System Bus Speed: | 900 MHz (2:1) | Cache Bus Speed: | 1.8 GHz (Built-in) |
ROM/Firmware Type: | Open Firmware | ROM/Firmware Size: | 1 MB |
L1 Cache: | 32k/64k | L2/L3 Cache: | 512k |
RAM Type: | PC3200 DDR | Min. RAM Speed: | 400 MHz |
Details: | Supports 400 MHz PC3200 DDR SDRAM. |
Standard RAM: | 1 GB | Maximum RAM: | 8 GB |
Details: | Installed as two 512MB modules. Memory must be installed in pairs. |
Motherboard RAM: | None | RAM Slots: | 8 |
Video Card: | GeForce FX 5200 Ultra | VRAM Type: | DDR SDRAM |
Details: | The NVIDIA GeForce FX 5200 Ultra with 64 MB of DDR SDRAM occupies an 8X AGP Pro slot. |
Standard VRAM: | 64 MB | Maximum VRAM: | 64 MB |
Display Support: | Dual Displays | Resolution Support: | 1920x1200 |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 1920x1200 |
Details: | Supporting a second ADC-equipped Apple display at the time of its release required a DVI-to-ADC adapter. Using the system with two DVI displays likewise requires an adapter or a different video card. |
Standard Hard Drive: | 80 GB (7200 RPM) | Int. HD Interface: | Serial ATA (1.5 Gb/s) |
Standard Optical: | 4X "SuperDrive" | Standard Disk: | None |
Details: | Apple reports that this 4X DVD-R/CD-RW SuperDrive "writes DVD-R discs at up to 4x speed, reads DVDs at up to 8x speed, writes CD-R discs at up to16x speed, writes CD-RW discs at up to 10x speed, [and] reads CDs at up to 32x speed." It uses an Ultra ATA/100 bus |
Standard Modem: | 56k v.92 | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11b/g (Optional) | Standard Bluetooth: | 1.1 (Optional) |
USB Ports: | 3 (2.0) | Firewire Ports: | 2 (400), 1 (800) |
Details: | The Power Mac G5 has three USB 2.0
ports on the system (one on the front panel and two on the back), two
Firewire "400" ports (one on the front and one on the back), and one
Firewire "800" port on the back. Apple also advertised "two USB 1.1
ports on included keyboard". Also see: Complete Ports. |
Expansion Slots: | 3 PCI-X, AP/BL | Expansion Bays: | 2 3.5" |
Details: | This model has "three open full-length PCI-X slots: one 133MHz, 64-bit slot and two 100MHz, 64-bit slots", an 8X AGP Pro slot that "supports up to 2-GBps data throughput" and is occupied by the graphics card, as well as expansion slots for AirPort Extreme (802.11g) and Bluetooth 1.1. |
Incl. Keyboard: | Apple Pro Keyboard | Incl. Input: | Apple Pro Mouse |
Case Type: | Tower | Form Factor: | Power Mac G5 |
Apple Order No: | M9393LL/A | Apple Subfamily: | Original/Late 2003 |
Apple Model No: | A1047 (EMC 1969) | Model ID: | PowerMac7,2 |
Battery Type: | 3.6V Lithium | Battery Life: | N/A |
Pre-Installed MacOS: | X 10.2.7 (G5) | Maximum MacOS: | X 10.5.8 |
MacOS 9 Support: | Classic Mode Only* | Windows Support: | Emulation Only |
Details: | *This model is capable of using MacOS 9 applications within the MacOS X "Classic" environment provided with MacOS X 10.4.11 "Tiger" and lower ("Classic" is not supported starting with MacOS X 10.5 "Leopard"). It cannot boot into MacOS 9. |
Dimensions: | 20.1 x 8.1 x 18.7 | Avg. Weight: | 39.2 lbs. (17.8 kg) |
Original Price: | US$2499 | Est. Current Retail: | US$450-US$550 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). |